
Color: Black/Gray
1
18 In Stock
Product Options
| Availability | |||
|---|---|---|---|
| 11-801 6 | 6 | Black/Gray | 18 In Stock |
| 11-801 11 | 11 | Gray | 7 In Stock |
| 11-801 7 | 7 | Black/Gray | 41 In Stock |
| 11-801 10 | 10 | Black/Gray | 26 In Stock |
| 11-801 8 | 8 | Black/Gray | 114 In Stock |
| 11-801 9 | 9 | Black/Gray | 7 In Stock |
Specifications
Attributes
Reviews
Attributes
| Abrasion Level | Level 3 |
| Coating Color | Black |
| Coating Coverage | Palm |
| Coating Finish | Foam |
| Coating Material | Nitrile |
| Color | Black/Gray |
| Construction | Seamless Knit |
| Country Of Origin | Vietnam |
| Cuff Type | Knit Wrist |
| EN388 | 3131 |
| Gauge | 15 Gauge |
| Material | Nylon |
| Shell Color | Gray |
| Size | 6 |
Reviews
HyFlex® 11-801 Gloves
$5.70 / Pair
1
