
1
Ships in 9 - 11 days
Product Options
Availability | ||
---|---|---|
29000 8 | 8 | Ships in 9 - 11 days |
29000 9 | 9 | Ships in 9 - 11 days |
29000 10 | 10 | Ships in 9 - 11 days |
29000 11 | 11 | Ships in 9 - 11 days |
29000 12 | 12 | Ships in 9 - 11 days |
29000 13 | 13 | Ships in 9 - 11 days |
29000 14 | 14 | Ships in 9 - 11 days |
Specifications
Description
Attributes
Reviews
Description
Midsole, Puncture-Resistant, Cushion Covered, Flexible Steel Insert, size 8, 1 pair per bag, 50 pair per case
Sizes
Sizes
8 (Medium) | 29000 8 |
9 (Large) | 29000 9 |
10 (Extra Large) | 29000 10 |
11 (2XL) | 29000 11 |
12 (3XL) | 29000 12 |
13 | 29000 13 |
14 | 29000 14 |
Attributes
Color | Black |
Height | 35" |
Length | 13.75" |
Material | Cushion Covered Flexible Steel |
Size | 8 |
Type | Puncture-Resistant |
UNSPSC | 46181600 |
Width | 5.5 in |
Reviews
Puncture-Resistant Midsole, Size 10, Black
$20.83 / Pair
1