
1
172 In Stock
1
1
1
Frequently Bought Together
Product Options
Image | Availability | Add to Cart | Add to List | |||
---|---|---|---|---|---|---|
11-800 6 | 6 | Ships in 7 - 9 days | $607.20 / Case | 1 | ||
11-800 7 | 7 | 110 In Stock | $4.22 / Pair | 1 | ||
11-800 8 | 8 | 103 In Stock | $4.22 / Pair | 1 | ||
11-800 9 | 9 | 329 In Stock | $4.22 / Pair | 1 | ||
11-800 10 | 10 | 172 In Stock | $4.22 / Pair | 1 | ||
11-800 11 | 11 | 5 In Stock | $4.22 / Pair | 1 |
Specifications
Description
Attributes
Reviews
Description
Gloves, HyFlex Foam, ultra-lightweight seamless stretch nylon liner, foam coating on palm and fingertips, size 10 (color cuff black), 12 dozen per case
Sizes
Sizes
6 (Extra Small) | 11-800 6 |
7 (Small) | 11-800 7 |
8 (Medium) | 11-800 8 |
9 (Large) | 11-800 9 |
10 (Extra Large) | 11-800 10 |
11 (2XL) | 11-800 11 |
Attributes
Coating Color | Gray |
Coating Coverage | Palm |
Coating Finish | Foam |
Coating Material | Nitrile |
Color | Gray/White |
Country Of Origin | Sri Lanka |
Cuff Type | Knit Wrist |
Gauge | 15 Gauge |
Lining | Nylon |
Material | Nylon |
Size | 10 |
Reviews
Customer Reviews
We’re looking for stars!
Let us know what you think
$ / Box
1
MFR No.8005PFB/12
MFR No.7003PF
$ / Box
1
MFR No.7005PFBK
$ / Each
1
Top Sellers
HyFlex® Foam Glove
$4.22 / Pair
1