
Color: Black/Gray
- more info
- more info
1
Out of Stock
Product Options
| Availability | |||
|---|---|---|---|
| 11-801 6 | 6 | Black/Gray | 18 In Stock |
| 11-801 11 | 11 | Gray | 7 In Stock |
| 11-801 7 | 7 | Black/Gray | 41 In Stock |
| 11-801 10 | 10 | Black/Gray | Out of Stock |
| 11-801 8 | 8 | Black/Gray | 114 In Stock |
| 11-801 9 | 9 | Black/Gray | Out of Stock |
Specifications
Attributes
Reviews
Attributes
| Abrasion Level | Level 3 |
| Coating Color | Black |
| Coating Coverage | Palm/Fingertips |
| Coating Finish | Foam |
| Coating Material | Nitrile |
| Color | Black/Gray |
| Construction | Seamless Knit |
| Country Of Origin | Vietnam |
| Cuff Type | Knit Wrist |
| EN388 | 3131 |
| Gauge | 15 Gauge |
| Lining | Nylon |
| Shell Color | Gray |
| Size | 10 |
Reviews
HyFlex® 11-801 Gloves
$820.80 / Case
1
