
1
52 In Stock
Product Options
| Availability | ||
|---|---|---|
| 27002 6 | 6 | 52 In Stock |
| 27002 7 | 7 | 13 In Stock |
| 27002 12 | 12 | 2 In Stock |
Specifications
Attributes
Reviews
Attributes
| Color | Black |
| Gender | Men's |
| Length | 10" |
| Material | Breathe-O-Prene |
| Size | 6 |
| Special Features | Machine Washable, Moisture Wicking, Prevents Fatigue, Lightweight, Quick Drying Top Fabric, Built-in Heel Cup and Arch Support for Enhanced Comfort |
| Thickness | 1 in |
| Type | Replacement |
| UNSPSC | 46181609 |
| Width | 3-3/8 in |
Reviews
Replacement Insole
$10.83 / Pair
1
