1
2229 In Stock
Product Options
Availability | ||
---|---|---|
GW19CLSJKV M | Medium | 1731 In Stock |
GW19CLSJKV S | Small | 498 In Stock |
Specifications
Attributes
Reviews
Attributes
ATPV Rating | 40 cal/cm2 |
Back Material | Cowhide Leather |
Color | Gold |
Construction | Gunn |
Cuff Type | Safety |
Cut Level | Level A2 |
Finger Type | Full Finger |
Glove Back | Full Back |
Grade | A |
Leather Cut | Grain |
Leather Type | Cowhide |
Lining | Kevlar |
Material | Cowhide Leather |
Palm Material | Cowhide Leather |
Stitching Material | Kevlar |
Thumb Style | Wing |
Welding Type | MIG/TIG |
Reviews
Premium Leather Welding Glove with Kevlar Liner
1