
1
Ships in 8 - 10 days
1
1
1
1
1
1
1
Frequently Bought Together
Product Options
Image | Availability | Add to Cart | Add to List | |||
---|---|---|---|---|---|---|
11-510 8 | 8 | Ships in 8 - 10 days | $1,348.80 / Case | 1 | ||
![]() | 11-510 9 | 9 | 72 In Stock | $9.37 / Pair | 1 | |
![]() | 11-510 10 | 10 | 58 In Stock | $9.37 / Pair | 1 |
Specifications
Description
Attributes
Reviews
Description
Glove, Black foam nitrile coating dipped on DuPont Kevlar stretch liner with spandex, ComfortFlex Cuff, ANSI Level 2 cut protection, size 8
Sizes
Sizes
7 (Small) | 11-510 7 |
8 (Medium) | 11-510 8 |
9 (Large) | 11-510 9 |
10 (Extra Large) | 11-510 10 |
11 (2XL) | 11-510 11 |
Attributes
Coating Color | Black |
Coating Coverage | Palm/Fingers |
Coating Finish | Foam |
Coating Material | Nitrile |
Country Of Origin | Sri Lanka |
Cuff Type | Knit Wrist |
Cut Level | Level 2 |
EN Abrasion Level | EN388 Level 3 |
EN Cut Level | EN388 Level 2 |
Finish | Foam |
Gauge | 15 Gauge |
Lining | Kevlar/Nylon |
Size | 8 |
Reviews
Customer Reviews
We’re looking for stars!
Let us know what you think
MFR No.K900G4
$ / Each
1
MFR No.7004PF
$ / Each
1
$ / Each
1
MFR No.8005PFB/12
MFR No.CT135ZBNF
Top Sellers
HyFlex® 11-510 Gloves
$1,348.80 / Case
1