
1
19 In Stock
Product Options
| Availability | ||
|---|---|---|
| 50173-10 | 10 | 127 In Stock |
| 50173-11 | 11 | 78 In Stock |
| 50173-12 | 12 | 60 In Stock |
| 50173-14 | 14 | 20 In Stock |
| 50173-15 | 15 | 13 In Stock |
| 50173-03 | 3 | 19 In Stock |
| 50173-04 | 4 | 36 In Stock |
| 50173-06 | 6 | 23 In Stock |
| 50173-05 | 5 | 15 In Stock |
| 50173-07 | 7 | 30 In Stock |
| 50173-08 | 8 | 40 In Stock |
| 50173-09 | 9 | 108 In Stock |
| 50173-13 | 13 | 13 In Stock |
Specifications
Attributes
Resources
Reviews
Attributes
| ASTM F2413-18 | Yes |
| Closure Type | Pull On |
| Color | Blue/Yellow |
| Country Of Origin | USA |
| Material | Vulcanized Rubber/TPE |
| Size | 3 |
| Slip Resistant | Yes |
| Toe Type | Steel |
Resources
Spec SheetDownload
Reviews
Leader Boot Evacuating Non-Slip Boot, Blue
$74.98 / Pair
1
