
1
21 In Stock
Product Options
| Availability | ||
|---|---|---|
| 50173-10 | 10 | 182 In Stock |
| 50173-11 | 11 | 142 In Stock |
| 50173-12 | 12 | 106 In Stock |
| 50173-14 | 14 | 32 In Stock |
| 50173-15 | 15 | 28 In Stock |
| 50173-03 | 3 | 21 In Stock |
| 50173-04 | 4 | 42 In Stock |
| 50173-06 | 6 | 60 In Stock |
| 50173-05 | 5 | 48 In Stock |
| 50173-07 | 7 | 72 In Stock |
| 50173-08 | 8 | 106 In Stock |
| 50173-09 | 9 | 164 In Stock |
| 50173-13 | 13 | 41 In Stock |
Specifications
Attributes
Resources
Reviews
Attributes
| ASTM F2413-18 | Yes |
| Closure Type | Pull On |
| Color | Blue/Yellow |
| Country Of Origin | USA |
| Material | Vulcanized Rubber/TPE |
| Size | 3 |
| Slip Resistant | Yes |
| Toe Type | Steel |
Resources
Spec SheetDownload
Reviews
Leader Boot Evacuating Non-Slip Boot, Blue
$74.98 / Pair
1
