
1
100 In Stock
Product Options
| Availability | ||
|---|---|---|
| 50179-09 | 9 | 78 In Stock |
| 50179-05 | 5 | 6 In Stock |
| 50179-06 | 6 | 38 In Stock |
| 50179-07 | 7 | 54 In Stock |
| 50179-12 | 12 | 26 In Stock |
| 50179-11 | 11 | 57 In Stock |
| 50179-10 | 10 | 19 In Stock |
| 50179-08 | 8 | 69 In Stock |
| 50179-13 | Out of Stock | |
| 50179-03 | 3 | 100 In Stock |
| 50179-04 | 4 | 93 In Stock |
| 50179-15 | 8 In Stock | |
| 50179-15 | 15 | 84 In Stock |
| 50179-14 | 14 | 9 In Stock |
Specifications
Attributes
Resources
Reviews
Attributes
| ASTM F2413-18 | Yes |
| Closure Type | Pull On |
| Color | Black/Yellow |
| Country Of Origin | USA |
| Electrical Hazard Safe | Yes |
| Gender | Unisex |
| Insulation | No |
| Material | Vulcanized Rubber |
| Size | 3 |
| Slip Resistant | Yes |
| Toe Type | Steel |
| Waterproof | Yes |
Resources
Spec SheetDownload
Reviews
Leader Boot Evacuating Non-Slip Boot
$68.32 / Pair
1
