
1
100 In Stock
Product Options
| Availability | ||
|---|---|---|
| 50179-09 | 9 | 101 In Stock |
| 50179-05 | 5 | 24 In Stock |
| 50179-06 | 6 | 22 In Stock |
| 50179-07 | 7 | 77 In Stock |
| 50179-12 | 12 | 78 In Stock |
| 50179-11 | 11 | 70 In Stock |
| 50179-10 | 10 | 86 In Stock |
| 50179-08 | 8 | 39 In Stock |
| 50179-13 | 3 In Stock | |
| 50179-03 | 3 | 100 In Stock |
| 50179-04 | 4 | 91 In Stock |
| 50179-15 | 8 In Stock | |
| 50179-15 | 15 | 20 In Stock |
| 50179-14 | 14 | 31 In Stock |
Specifications
Attributes
Resources
Reviews
Attributes
| ASTM F2413-18 | Yes |
| Closure Type | Pull On |
| Color | Black/Yellow |
| Country Of Origin | USA |
| Electrical Hazard Safe | Yes |
| Gender | Unisex |
| Insulation | No |
| Material | Vulcanized Rubber |
| Size | 3 |
| Slip Resistant | Yes |
| Toe Type | Steel |
| Waterproof | Yes |
Resources
Spec SheetDownload
Reviews
Leader Boot Evacuating Non-Slip Boot
$68.32 / Pair
1
