
1
5 In Stock
1
1
1
1
1
Frequently Bought Together
Product Options
Image | Availability | Add to Cart | Add to List | |||
---|---|---|---|---|---|---|
44231 5 | 9 In Stock | $21.23 / Pair | 1 | |||
44231-5 | 5 | Ships in 20 - 22 days | $148.63 / Case | 1 | ||
44231-6 | 6 | 4 In Stock | $21.23 / Pair | 1 | ||
44231-7 | 7 | 15 In Stock | $21.23 / Pair | 1 | ||
44231-8 | 8 | 3 In Stock | $21.23 / Pair | 1 | ||
44231-9 | 9 | 5 In Stock | $21.23 / Pair | 1 | ||
44231-10 | 10 | 5 In Stock | $21.23 / Pair | 1 | ||
44231-11 | 11 | Ships in 20 - 22 days | $148.63 / Case | 1 | ||
![]() | 44231 12 | 12 | 1 In Stock | $21.23 / Pair | 1 | |
![]() | 44231 13 | 13 | 6 In Stock | $21.23 / Pair | 1 |
Specifications
Description
Attributes
Reviews
Description
Boots, unisex, 13 high, PVC economy compound, steel toe, black, men's size 9, women's size 11, sold by the case, 7 pair per case
Sizes
Sizes
5 | 44231/CS 5 |
6 (Extra Small) | 44231/CS 6 |
7 (Small) | 44231/CS 7 |
8 (Medium) | 44231/CS 8 |
9 (Large) | 44231/CS 9 |
10 (Extra Large) | 44231/CS 10 |
11 (2XL) | 44231/CS 11 |
12 (3XL) | 44231 12 |
13 | 44231 13 |


Attributes
Boot Type | Steel Toe |
Color | Black |
Country Of Origin | USA |
Gender | Unisex |
Height | 13" |
Material | PVC |
Size | 9 |
Slip Resistant | Yes |
Toe Type | Steel |
Waterproof | Yes |
Reviews
Customer Reviews
We’re looking for stars!
Let us know what you think
MFR No.8005PFB/12
$ / Each
1
MFR No.7003PF
$ / Box
1
MFR No.CT132GPU
$ / Each
1
Top Sellers
PVC Eco Compound Boots
$21.23 / Pair
1