
1
136 In Stock
Product Options
| Availability | ||
|---|---|---|
| 50179-09 | 9 | 132 In Stock |
| 50179-05 | 5 | 143 In Stock |
| 50179-06 | 6 | 127 In Stock |
| 50179-07 | 7 | 167 In Stock |
| 50179-12 | 12 | 252 In Stock |
| 50179-11 | 11 | 301 In Stock |
| 50179-10 | 10 | 149 In Stock |
| 50179-08 | 8 | 60 In Stock |
| 50179-13 | 13 | 279 In Stock |
| 50179-03 | 3 | 136 In Stock |
| 50179-04 | 4 | 169 In Stock |
| 50179-14 | 6 In Stock | |
| 50179-15 | 18 In Stock | |
| 50179-15 | 15 | 42 In Stock |
| 50179-14 | 14 | 71 In Stock |
Specifications
Attributes
Resources
Reviews
Attributes
| ASTM F2413-18 | Yes |
| Closure Type | Pull On |
| Color | Black/Yellow |
| Country Of Origin | USA |
| Electrical Hazard Safe | Yes |
| Gender | Unisex |
| Insulation | No |
| Material | Vulcanized Rubber |
| Size | 3 |
| Slip Resistant | Yes |
| Toe Type | Steel |
| Waterproof | Yes |
Resources
Spec SheetDownload
Reviews
Leader Boot Evacuating Non-Slip Boot
$74.98 / Pair
1
