
1
127 In Stock
Frequently Bought Together
Product Options
| Availability | ||
|---|---|---|
| 50179-14 | 8 In Stock | |
| 50179-15 | 6 In Stock | |
| 50179-03 | 3 | 127 In Stock |
| 50179-04 | 4 | 151 In Stock |
| 50179-05 | 5 | 142 In Stock |
| 50179-06 | 6 | 144 In Stock |
| 50179-07 | 7 | 98 In Stock |
| 50179-08 | 8 | 17 In Stock |
| 50179-09 | 9 | 105 In Stock |
| 50179-10 | 10 | 169 In Stock |
| 50179-11 | 11 | 317 In Stock |
| 50179-12 | 12 | 282 In Stock |
| 50179-13 | 13 | 270 In Stock |
| 50179-14 | 14 | 59 In Stock |
| 50179-15 | 15 | 45 In Stock |
Specifications
Description
Attributes
Resources
Reviews
Description
Boots, Leader Boot ENS, vulcanized rubber outsole, black, sneaker midsole, high rebound and breathable insole, slip resistant, steel toe, size 3, 6 pair per case, sold by the case
Sizes
Sizes
| 3 | 50179 3 |
| 4 | 50179 4 |
| 5 | 50179 5 |
| 6 (Extra Small) | 50179 6 |
| 7 (Small) | 50179 7 |
| 8 (Medium) | 50179 8 |
| 9 (Large) | 50179 9 |
| 10 (Extra Large) | 50179 10 |
| 11 (2XL) | 50179 11 |
| 12 (3XL) | 50179 12 |
| 13 | 50179 13 |
| 14 | 50179/CS 14 |
| 15 | 50179/CS 15 |
Attributes
| ASTM F2413-18 | Yes |
| Closure Type | Pull On |
| Color | Black/Yellow |
| Country Of Origin | USA |
| Electrical Hazard Safe | Yes |
| Gender | Unisex |
| Insulation | No |
| Material | Vulcanized Rubber |
| Size | 3 |
| Slip Resistant | Yes |
| Toe Type | Steel |
| Waterproof | Yes |
Resources
Spec SheetDownload
Reviews
Leader Boot Evacuating Non-Slip Boot
$74.98 / Pair
1









