
1
Out of Stock
Product Options
Availability | ||
---|---|---|
28-507 8 | 8 | 51 In Stock |
28-507 7 | 7 | Out of Stock |
28-507 10 | 10 | Out of Stock |
28-507 9 | 9 | 244 In Stock |
Specifications
Attributes
Reviews
Attributes
Abrasion Level | Level 4 |
Coating Color | Brown |
Coating Coverage | Palm/Fingers |
Coating Finish | Foam |
Coating Material | Nitrile |
Color | Brown/White |
Cuff Color | Gold |
Cuff Type | Safety |
Cut Level | Level A2 |
Lining | Kevlar |
Size | 7 |
Reviews
Metalist Cut-Resistant Gloves
$663.60Â /Â Case
1